DWTTAI definition and meaning
This page is about the meanings of the abbreviation / acronym / shorthand DWTTAI within the Business Finance field generally within the Accounting terminalogy especially .
What does DWTTAI mean?
Find the fullform of abbreviations, acronyms and initialism here, it contains an extended list of fullform which is extremely comprehensive and useful. it's not limited to educational fields only, our website display the fullform of other fields also like Academic Science, Business Finance, Community, Computing, Governmental, International, Internet, Medical, Miscellaneous, Regional.
DWTTAI : Dont Want To Talk About It
Some Important Definition And Meanings
S.No. | Terms | Full Forms |
---|---|---|
1 | CLSP (Insurance) | Cleveland Lakefront State Park |
2 | B&B [PRESS] (Insurance) | Bird and Bull Press |
3 | MEP (Insurance) | Minimum Export Price |
4 | SPAIN (Insurance) | Social Policy Ageing Information Network |
5 | TDSR (Insurance) | Transmitter Data Service Request |
6 | JROTC (Insurance) | Junior Reserve Officer Training Corps |
7 | USCC (Insurance) | United States Composting Council |
8 | ARQ (Insurance) | Automatic Repeat Request |
9 | ULG (Insurance) | Uncharacteristic Livestock Grazing Coefficient |
10 | MERS (Insurance) | Marine and Environmental Remote Sensing |
11 | IBBA (Insurance) | International Bachelor of Business Administration |
12 | FACE (Insurance) | Fast Accredited Creative Expert |
13 | WSSPF (Insurance) | Web Service Security Policy File |
14 | WDUC (Insurance) | what do you care |
15 | EVMU (Insurance) | Extra Vehicular Mobility Unit |
16 | DESMOA (Insurance) | Directorate of Economics and Statistics Ministry of Agriculture |
17 | SPDP (Insurance) | IEEE Symposium on Parallel and Distributed Processing |
18 | SCFM (Insurance) | Standard Cubic Feet per Minute |
19 | AMIS (Insurance) | Advanced Meteorological Information System |
20 | DEW (Insurance) | Dollar Every Week |
21 | MILS (Insurance) | Missile Impact Location System |
22 | WECA (Insurance) | The Wireless Ethernet Capability Alliance |
23 | CUBES (Insurance) | Capacity Utilization Bottleneck Efficiency System |
24 | JDI (Insurance) | Jharradih |
25 | BSB (Insurance) | Bachelor of Science in Business |
26 | PNM (Insurance) | Panyam |
27 | IMIS (Insurance) | Irrigation Management Information System |
28 | NAPT (Insurance) | Native American Public Telecommunications Inc. |
29 | ROCKR (Insurance) | rocker |
30 | CHMP (Insurance) | Champion Industries |
31 | BTRL (Insurance) | British Telecom Research Laboratories |
32 | IBL (Insurance) | Indrabil |
33 | MIBD (Insurance) | Minimum In-Band Dispersion |
34 | B-PCS (Insurance) | Broadband Personal Communications Services (FCC) |
35 | PESOS (Insurance) | Photo Electron Spectroscopy of Outer-Shell electrons |
Explore More Definition And Meanings
Terms | Full Forms |
---|---|
DSDT | Differentiated System Description Table |
ITSK | Its OK |
CPRI | Central Power Research Institute |
FPPR | Forest Planning and Practices Regulation |
AHMSL | Antenna height above mean sea level |
DGET | Directorate General of Employment Training |
HRB | Human Resources Board |
ACTF | Advocacy and Communication Task Force |
CLC | Clear Carry Flag |
E&OE | Errors and omissions excluded |