ECIB definition and meaning
This page is about the meanings of the abbreviation / acronym / shorthand ECIB within the Business Finance field generally within the Accounting terminalogy especially .
What does ECIB mean?
Find the fullform of abbreviations, acronyms and initialism here, it contains an extended list of fullform which is extremely comprehensive and useful. it's not limited to educational fields only, our website display the fullform of other fields also like Academic Science, Business Finance, Community, Computing, Governmental, International, Internet, Medical, Miscellaneous, Regional.
ECIB : Extracorporeal Irradiation Of Blood
Some Important Definition And Meanings
S.No. | Terms | Full Forms |
---|---|---|
1 | BYKT (Insurance) | But you knew that |
2 | CWT (Insurance) | Cactus Web Training |
3 | ARIA (Insurance) | Advanced Research In Audio |
4 | ANON (Insurance) | anonymous |
5 | CFA (Insurance) | Chartered Financial Analyst |
6 | QCO (Insurance) | Quality Control Officer |
7 | REDW (Insurance) | IEEE Radiation Effects Data Workshop |
8 | R.F (Insurance) | tag Radio Frequency tag |
9 | SOML (Insurance) | story of my life |
10 | OPBS (Insurance) | One-Piece Building Specifcation |
11 | COSS (Insurance) | Common Object Services Specification |
12 | DCAM (Insurance) | Direct Chip Attach Module |
13 | FUP (Insurance) | Frequently Used Programs |
14 | DPSK (Insurance) | Differential Phase Shift Keying |
15 | RL4 (Insurance) | Bitmap graphics |
16 | JJG (Insurance) | Jiaganj |
17 | ATSR (Insurance) | Along Track Scanning Radiometer |
18 | BUDC (Insurance) | Balanced University Decision Card |
19 | N2 (Insurance) | into |
20 | SDBM (Insurance) | Simple Diagnostic Biosphere Model |
21 | PCLA (Insurance) | Primary Care Learning Association |
22 | NCDEX (Insurance) | National Commodity & Derivatives Exchange Limited |
23 | WS6 (Insurance) | WordStar for Windows 6 Text document |
24 | ALR (Insurance) | Advanced Logic Research Inc |
25 | MRV (Insurance) | Marsul |
26 | ASWC (Insurance) | Alternate Serving Wire Center |
27 | KEF (Insurance) | Krishnamakona |
28 | MNPS (Insurance) | Minimum Navigation Performance Specification |
29 | DSI (Insurance) | Drive Select Interface |
30 | NCRR (Insurance) | National Center for Research Resources |
31 | DVU (Insurance) | Domestic Violence Unit |
32 | MNBWS (Insurance) | Miami Nature Biotechnology Winter Symposium |
33 | UDF(N) (Insurance) | United Democratic Front (Nagaland) |
34 | GCILU (Insurance) | Ground Control Interface Logic Unit |
35 | SXA (Insurance) | Saint Xavier Academy |
Explore More Definition And Meanings
Terms | Full Forms |
---|---|
POQ | Pipeline Operator Qualification |
PADS | Pen Application Development System |
PAZ | Payangadi |
FLASH | Factual Lines About Submarine Hazards |
CNL | Chronic Neutrophilic Leukemia |
GTRN | General Transients |
USLS | UltraSonic Level Sensor |
OORDBMS | Object-Oriented Relational DataBase Management System |
WHEVAH | where ever |
APNN | Asian Pacific News Network |